loading.......
Size Chart
Oversized T-Shirt Size Chart
Size Shoulder  Chest Sleeve Length Front Length 
XXS 19.5 40 8 26.6
XS 20 42 8.5 27
S 20.5 44 8.5 27.5
M 21.5 46 8.5 28
L 22 47 9 28.5
XL 23 49 9 28.5
XXL 24.5 51 9.5 29
XXXL 25 52 9.5 30

Denim Cargo Size Chart
Size Length Waist Hip
XS 40.5 29 23
S 41 31 24
M 41.5 33 25
L 42 35 26
XL 42.5 36 26.5
XXL 43 37 27


Parachute Cargo Size Chart

 Size Length Waist Hip
XS 39 28 24
S 39 30 25
M 39 32 25
L 39 34 26
XL 39 36 28
XXL 39 38 29

 

Denim Size Chart

Size Length Waist Hip
XS 40.5 29 23
S 41 31 24
M 41.5 33 25
L 42 35 26
XL 42.5 36 26.5
XXL 43 37 27

 

Hoodie Size Chart

Size  Shoulder Chest Sleeve Length Front Length
XS 7 42 22 27
S 7.5 44 22.5 27.75
M 8 46 23 28.5
L 8.5 48 24 29.5
XL 9 50 24 30
XXL 10 54 25 30.75


Men's Puffer Size Chart

Size  Shoulder Chest  Sleeve Length Front Length
S 7 40 24 22
M 7.5 42 25 24
L 8 46 26 24
XL 8.5 48 26 26

 

Women's Puffer Size Chart 

Size Shoulder Chest Sleeve  Length Front Length
S 7 39 21 21
M 7.5 41 21 21
L 8 43 22 22